Pricelist
Treatment | Price |
---|---|
In Vitro Fertilization (IVF/ICSI) | Kr. 608.000,- |
IVF Treatment: 1 treatment with subsidy
(Medicated and natural cycle)
|
Kr. 458.000,- |
IVF Treatment: 2–4 treatments with subsidy
(Medicated and natural cycle)
|
Kr. 208.000,- |
Frozen embryo transfer | Kr. 269.000,- |
Embryo freezing | Kr. 56.000,- |
Semen analysis | Kr. 19.000,- |
Semen analysis with consultation (Analysis and consultation with embryologist) | Kr. 29.000,- |
Insemination in natural cycle | Kr. 89.000,- |
Insemination in natural cycle with ultrasound | Kr. 129.000,- |
Insemination in medicated cycle | Kr. 210.000,- |
Testicular aspiration (PESA/TESA) | Kr. 120.000,- |
Egg donation treatment (with own donor) | Kr. 875.000,- |
Egg donation treatment (with eggs from egg bank)
|
Kr. 450.000,- * |
Import and storage cost of gametes/embryos for the first 12 months | Kr. 43.000,- |
Sperm freezing | Kr. 72.000,- ** |
First consultation at Sunna | (couple in treatment) | Kr. 34.000,- |
First consultation at Sunna | (individual in treatment) | Kr. 27.000,- |
Consultation with psychologist or social worker | Kr. 23.000,- |
Annual storage fee for gametes and embryos | Kr. 43.000,- |
Donor sperm from known donor (donor processing and sperm freezing) | Kr. 145.000,- |
Egg freezing | Kr. 360.000,- |
Egg freezing, repeated | Kr. 310.000,- (each time) |
Fertility treatment after egg freezing | Kr. 450.000,- |
Embryo biopsy | Kr. 210.000,- *** |
Service for treatments abroad | Kr. 54.000,- **** |
*Subsidy from the Icelandic Health Insurance (SÍ) applies, if applicable.
**Includes storage for one year.
*** Additional costs for testing abroad may apply.
****Includes ultrasounds, certificates, prescriptions, and other incidental services.
This price list takes effect on April 1, 2025. Subject to change.