Pricelist
| Treatment | Price |
|---|---|
| In Vitro Fertilization (IVF/ICSI) | ISK 638.500 |
| IVF Treatment: 1 treatment with subsidy
(Medicated and natural cycle)
|
ISK 488.500 |
| IVF Treatment: 2–4 treatments with subsidy
(Medicated and natural cycle)
|
ISK 238.500 |
| Frozen embryo transfer | ISK 280.00 |
| Embryo freezing | ISK 61.000 |
| Semen analysis | ISK 19.950 |
| Semen analysis with consultation (Analysis and consultation with embryologist) | ISK 31.000 |
| Insemination in natural cycle | ISK 94.000 |
| Insemination in natural cycle with ultrasound | ISK 135.500, |
| Insemination in medicated cycle | ISK 221.000 |
| Testicular aspiration (PESA/TESA) | ISK 131.000 |
| Egg donation treatment (with own donor) | ISK 919.000 |
Egg donation treatment (with eggs from egg bank)
|
ISK 472.500 |
| Import and storage cost of gametes/embryos for the first 12 months | ISK 49.000 |
| Sperm freezing | ISK 76.000 * |
| Consultation with psychologist or social worker | ISK 25.500 |
| Annual storage fee for gametes and embryos | ISK 46.000 |
| Donor sperm from known donor (donor processing and sperm freezing) | ISK 153,000 |
| Egg freezing | ISK 378.000 |
| Egg freezing, repeated | ISK 325.500 (each time) |
| Fertility treatment after egg freezing | ISK 472.500 |
| Embryo biopsy | ISK 255.000 ** |
| Service for treatments abroad | ISK 58.000 *** |
*Includes storage for one year.
** Additional costs for testing abroad may apply.
***Includes ultrasounds, certificates, prescriptions, and other incidental services.
This price list takes effect on January 1, 2026. Subject to change.

